Nr. | Nume si prenume | Grad obtinut | Club |
1 | Liviu Crisan | 6 DAN | C.S. POLITEHNICA |
2 | Mihai Hanga | 6 DAN | C.S. RECORD |
3 | Dorin Tichindelean | 6 DAN | C.S. IPPON |
4 | Aurel Giurgea | 5 DAN | C.S. UNIREA FOCSANI |
5 | De Jesus Mihaela | 5 DAN | C.S. RAPID |
6 | Ionita Florin | 5 DAN | C.S. SAKURA ONESTI |
7 | Nicolae Craciun | 5 DAN | C.S. DOJOKAN ACTIV |
8 | Adrian Chitu | 4 DAN | C.S. SATORI |
9 | Adrian Gherman | 4 DAN | C.S. HAYASHI ACTIV |
10 | Dorel-Georgel Suciu | 4 DAN | C.S. DOJO-KI |
11 | Dragos Cocisiu | 4 DAN | C.S. POLI KARATE |
12 | Eva Kerekes | 4 DAN | C.S. POLITEHNICA |
13 | Ioan Prunean | 4 DAN | C.S. VULTURUL |
14 | Nicolae Garbau | 4 DAN | C.S. KIHON |
15 | Sever Cucu | 4 DAN | C.S. KARATE CLUB TURDA |
16 | Andrei Constantin | 3 DAN | C.S. PHOENYX SUNRISE |
17 | Mihaela Borcanea | 3 DAN | C.S. ATEMI KARATE |
18 | Mihaela Furtuna | 3 DAN | C.S. FORTUNA KARATE |
19 | Sorin Avram | 3 DAN | C.S. EMPI KARATE CLUB |
20 | Virgil Cobilici | 3 DAN | C.S. KATANA-DO |
21 | Dora Tichindelean | 2 DAN | C.S. IPPON |
22 | Elena Lambu | 2 DAN | C.S. RAPID |
23 | Ioana Lambu | 2 DAN | C.S. RAPID |
24 | Iuliana Sulu | 2 DAN | C.S. RAPID |
25 | Jozsef Drocsa | 2 DAN | C.S. SAKURA TG. MURES |
26 | Mihai Notar | 2 DAN | C.S. DRAGON-DO |
27 | Paul Catanas | 2 DAN | C.S. SAMURAI |
28 | Paul Chelemen | 2 DAN | C.S. AKA - SHIRO - KAI |
29 | Razvan Hanga | 2 DAN | C.S. POLITEHNICA |
30 | Stefan Telegdi | 2 DAN | C.S. DOJOKAN ACTIV |
31 | Tivadar Torok | 2 DAN | C.S. POLITEHNICA |
32 | Vasile Hodorogea | 2 DAN | C.S. SATORI |
33 | Victor Arsene | 2 DAN | C.S. SATORI |
34 | Alexandru Buterez | 1 DAN JUNIOR | C.S. SATORI |
35 | Andrei Ivanciu | 1 DAN JUNIOR | C.S. SATORI |
36 | Adriana Filip | 1 DAN | C.S. SAKURA ONESTI |
37 | Alexandra Scantee | 1 DAN | C.S. RAPID |
38 | Alexandru Mic | 1 DAN | C.S. VULTURUL |
39 | Alin Branza | 1 DAN | C.S. POLITEHNICA |
40 | Anghel Dan Catalin | 1 DAN | |
41 | Bogdan Danila | 1 DAN | C.S. VULTURUL |
42 | Bogdan Savu | 1 DAN | C.S. BUDOKAN-RYU |
43 | Bogdan Zangor | 1 DAN | C.S. SATORI |
44 | Claudiu Asztalos | 1 DAN | C.S. VULTURUL |
45 | Cosmina Gavrila Anton | 1 DAN | C.S. SATORI |
46 | Cristian Popa | 1 DAN | C.S. PHOENYX SUNRISE |
47 | Cristian Ursu | 1 DAN | C.S. SATORI |
48 | Cristina Borcanea | 1 DAN | C.S. SHIAI |
49 | Daniela Andrei | 1 DAN | C.S. PHOENYX SUNRISE |
50 | Daniela Dinu | 1 DAN | C.S. SATORI |
51 | Diana Florea | 1 DAN | C.S. SATORI |
52 | Florin Mihalcea | 1 DAN | C.S. SATORI |
53 | Georgiana Sandu | 1 DAN | C.S. PHOENYX SUNRISE |
54 | Ibolya Kiss | 1 DAN | C.S. SAKURA TG. MURES |
55 | Liviu Sandu | 1 DAN | C.S. SATORI |
56 | Magdalena Teir | 1 DAN | C.S. POLITEHNICA |
57 | Marius Balaj | 1 DAN | C.S. MUNTII APUSENI |
58 | Marius Tarnoveanu | 1 DAN | C.S. PHOENYX SUNRISE |
59 | Mihai Gramada | 1 DAN | C.S. VULTURUL |
60 | Mircea Cristian Popa | 1 DAN | C.S. PHOENYX SUNRISE |
61 | Sebastian Haidu | 1 DAN | C.S. MIXED MARTIAL ARTS TRANSILVANIA |
62 | Stefan Chirila | 1 DAN | C.S. POLITEHNICA |
63 | Tunde Baki | 1 DAN | C.S. VULTURUL |
64 | Vasile Munteanu | 1 DAN | C.S. HAYASHI ACTIV |
65 | Viorel Racila | 1 DAN | C.S. SATORI |
STAGIU SI PREGATIRE CENTRALIZATA PENTRU LOTUL NATIONAL - JEAN PIERRE FISCHER
19 - 22 August 2021
Targu Mures, Romania